# | First | Last | Position |
---|---|---|---|
1 | Harlyn | L | |
5 | Elizabeth | Q | |
6 | Janelle | R | |
8 | Penny | J | |
9 | Layne | F | |
10 | Blake | R | |
11 | Charlotte | H | |
12 | Violet | K | |
13 | Callie | K | |
14 | Nellie | H | |
15 | Kailey | M | |
16 | Thea | H |
Sat, Oct. 18, 2025 12:30 PM - 1:30 PM
Duncan Murray Recreation Centre - Bill Thompson Rink
Sat, Oct. 18, 2025 3:00 PM - 4:00 PM
Duncan Murray Recreation Centre - Bill Thompson Rink